HomeVirtual TourPricingFloor PlasFeaturesRogers ParkContact
 
 

Unit Address Floor Bedrooms Baths Price
D0 7728 N. Ashland Ave. Garden 1+ 1 $154,900
D1 7728 N. Ashland Ave. 1st 1 1 $154,900
D2 7728 N. Ashland Ave. 2nd 1 1 $159,900
D3 7728 N. Ashland Ave. 3rd 1 1 $169,900
E1 7726 N. Ashland Ave. 1st 1 1 $154,900
E2 7726 N. Ashland Ave. 2nd 1 1 $159,900
E3 7726 N. Ashland Ave. 3rd 1 1 $169,900
A2 7734 N. Ashland Ave. 2nd 2 2 $249,900
A3 7734 N. Ashland Ave. 3rd 2 2 $264,900
B2 7730 N. Ashland Ave. 2nd 2 2 $214,900
B3 7730 N. Ashland Ave. 3rd 2 2 $219,900
C1 7730 N. Ashland Ave. 1st 2 2 $204,900
C2 7730 N. Ashland Ave. 2nd 2 2 $219,900
C3 7730 N. Ashland Ave. 3rd 2 2 $224,900
F1 7724 N. Ashland Ave. 1st 2 2 $199,900
F2 7724 N. Ashland Ave. 2nd 2 2 $211,900
F3 7724 N. Ashland Ave. 3rd 2 2 $219,900
G2 7724 N. Ashland Ave. 2nd 2 2 $207,900
G3 7724 N. Ashland Ave. 3rd 2 2 $216,900
H2 7722 N. Ashland Ave. 2nd 2 2 $244,900
H3 7722 N. Ashland Ave. 3rd 2 2 $259,900
A1 7734 N. Ashland Ave. 1st & Garden 3 3 $289,900
B1 7730 N. Ashland Ave. 1st & Garden 3 3 $249,900
G1 7724 N. Ashland Ave. 1st & Garden 3 3 $244,900
H1 7722 N. Ashland Ave. 1st & Garden 3 3 $284,900

The Terrace View Condominium's policy of continual attention to design and construction requires that all specifications, equipment, landscaping, plans, dimensions, and prices are subject to change.

Equal housing opportunity | Copyright © Cornerstone Residential Group LLC | All rights reserved